Results - Int PhD August 2020
Result for the Admission to Integrated PhD program for August 2020 session
Department of Chemical Sciences
The following candidates have been selected for admission to the Integrated Ph.D. program in Chemistry at the Department of Chemical Sciences, IISER Mohali for August 2020 session.
S.No. | Application No. | Name |
1 | 11748 | Soumya Dey |
2 | 10145 | Sneha Raj V P |
3 | 11768 | Simesh Kumar |
4 | 10346 | Tushar Vijay Kumar |
5 | 11065 | Ritik Bhagat |
6 | 11267 | Neetu |
Department of Physical Sciences
The following candidates have been selected for admission to the Integrated Ph.D. program in Physics at the Department of Physical Sciences, IISER Mohali for August 2020 session.
S.No. | Application No. | Name |
1 | 10031 | Conan Alexander |
2 | 10330 | Siddhartha Jain |
3 | 10775 | Ajeet Singh |
4 | 11174 | Sujit Das |
5 | 11194 | Amrendra Kumar |
6 | 11415 | Shivangi |
7 | 11699 | Godwin Martin |
8 | 11702 | Shubham Gupta |
9 | 11794 | Muthyala Srija Reddy |
Department of Biological Sciences
The following candidates (in ascending order of their application number) have been provisionally selected for admission to the Integrated Ph.D. program in Biology at the Department of Biological Sciences, IISER Mohali for August 2020 session.
S.No. | Application No. | Name |
1 | 10114 | Saptarnab Ganguly |
2 | 10237 | Udit Kumar Das |
3 | 10255 | Karan Bansal |
4 | 10326 | Amlan Jyoti Naskar |
5 | 10359 | Sk Sunny Alam |
6 | 10461 | Dhruba Chatterjee |
7 | 11121 | Padmanava Dasgupta |
8 | 11179 | Debdyuti Bhadra |
9 | 11542 | Roopali Khanna |
10 | 11864 | Syed Mohammad Hammad |
Department of Mathematical Sciences
The following candidates have been selected for admission to the Integrated Ph.D. program in Mathematics at the Department of Mathematical Sciences, IISER Mohali for August 2020 session.
S. No | Application No | Name |
1 | 10035 | Debojyoti Saha |
2 | 10111 | Sudip Dolai |
3 | 10174 | Rishov Mondal |
4 | 10179 | Biswarup Saha |
5 | 10268 | Prakash Chandra Joshi |
6 | 10578 | Sushobhan Das |
7 | 10664 | Rabi Kumar Chakraborty |
8 | 10944 | Biplab Das |
9 | 11125 | Anunoy Chakraborty |
10 | 11807 | Barnali Jana |
- Last Updated: