External Funding for Research
Ongoing/Completed Sponsored Research Projects/Fellowships
S. No. | NAME OF PROJECT |
PRINCIPAL INVESTIGATOR |
FUNDING AGENCY |
1 | CONFORMATIONAL DYNAMICS OF MODEL TRIPEPTIDES USING NMR & VIBRATIONAL SPECTROSCOPIC TECHNIQUES | DR. KAVITA DORAI | DST |
2 | STUDIES OF DISSIPATIVE DYNAMICS IN QUANTUN COMPUTERS USING NMR TECHNIQUES | DR. KAVITA DORAI | CSIR |
3 | EXPLORING BIOMOLECULAR DYNAMICS USING CROSS CO-RELATED SPIN RELAXATION IN NMR | DR. KAVITA DORAI | DBT |
4 | NMR METHDOLOGY | DR. KAVITA DORAI | INDOUS |
5 | DST PAC MEETING | DR. TAPAN K. MUKHERJEE | DST |
6 | INSPIRE PROGRAMME | DST | |
7 | URAVELLING THE IMPORTANCE OF RECEPTOR FOR ADVANCED GALYCATION END PRODUCTS SIGNALING IN BREAST CANCER DEVELOPMENT AND DRUG RESISTANCE | DR. TAPAN K. MUKHERJEE | ICMR |
8 | MODERN SCIENCE IN INDIA COLONIAL COMPULSIONS NATIONALIST ASPIRATIONS AND GLOBAL CONVENTIONS | DR. RAJESH KOCHHAR | CSIR |
9 | BIOMOLECULAR SOLID STATE NMR THEORY, EXPERIMENTS AND APPLICATION | DR. RAMESH RAMCHANDRAN | DST |
10 | CSIR SCHOLARSHIPS | CSIR | |
11 | SYNTHESIS, STRUCTURES AND SPECTROSCOPIC STUDIES OF LOW VALENT LATE TRANSITION METAL COMPLEXES WITH N-ARYLIMIDINE AND OTHER NEUTRAL CHELATING LIGANDS | DR. SANJAY SINGH | DST |
12 | SYNTHESIS, CHARACTERIZATION AND AGGREGATION STUDIES ON PRION OCTAPEPTIDE AND ITS COVALENTLY- LINKED OLIGONER | DR. MILLY BHATTACHARYA | DST |
13 | KVPY FELLOWSHIPS | DST | |
14 | CP-CRYSTALLIZATION OF ACTIVE PHARMACEUTICAL INGREDIENTS: PATHWAYS FOR ENHANCED PROPERTIES | DR. A.R. CHOUDHURY | DST |
15 | STUDIES ON ORGANOMETALLIC - BASED STEREOSELECTIVE NONCARBOHYDRATE SYNTHETC STRATEGIES TOWARDS STEREODIVERGENT IMINOSUGARS, IMINOSUGAR PHOSPHONATES, IMINOSUGAR C- GLYCOSIDES AND INVETIGATION OF BOILOGICAL ACTIVITIES | DR. S. ARULANANDA BABU | DST |
16 | QUANTUM COMPUTING WITH TRAPPED NEUTRAL ATOMS AND COLD IONS: TOWARDS FAULT TOLRANT COMPUTATION | DR. BINDIYA ARORA | DST |
17 | THE Z-CLASSES IN CLASSICAL GROUPS | DR. K. GONGOPADHYAY | DST |
18 | EXPLORING SURFACE POLYMER INTERACTION VIA EXTERNAL FORCING OF THE POLYMER | DR. RAJEEV KAPRI | DST |
19 | CONFORMATIONAL PLASTICITY AND AMYLOID AGGREGATION OF HUMAN SERUM ALBUMIN | DR. S. MUKHOPADHYAY | CSIR |
20 | CREATION OF ADDITIONAL VIRTUAL CLASSROOMS | DR. ARVIND | CIT |
21 | STRUCTURE – FUNCTION STUDIES ON VIBRIO CHOLERAE CYSTOYSIN, A MEMBRANCE DAMAGING POREFORMING TOXIN | DR. KAUSHIK CHATTOPADHYAY | DBT |
22 | MOLECULAR GENETIC ANALYSIS OF MITOCHONDRIAL REGULATION OF CELL GROWTH IN DROSOPHILA | DR. SUDIP MANDAL | DBT |
23 | TROPOSPHERIC OH REACTIVITY AND VOC MEASUREMENTS WITHIN INDIA | DR. VINAYAK SINHA | MAX PLANC |
24 | METAL ORGANIC FRAMEWORK (MOFS) COMPRISED OF DIMETAL UNITS AND MUTI-ATOM ORGANIC LINKERS | DR. SANJAY MANDAL | DST |
25 | RESEARCH PROJECT | DR. S. K. KHANDUJA | DAE |
26 | QUANTUM HEAT ENGINES: WORK ENTROPY AND INFORMATION AT THE NANOSCALE. | DR. R. S. JOHAL | DST |
27 | AN EMPIRICAL ASSESSMENT OF THE ROLE OF INTER SEXUAL CONFLICT IN LIFE HISTORY EVOLUTION. | DR. N. G. PRASAD | DST |
28 | DEVELOPMENT OF NOVEL N-HETEROCYCLIC CARBENES AND THEIR APPLICATION IN ORGANO AND ORGANOMETALLIC CATALYSIS | DR. R VIJAYA ANAND | DST |
29 | SYS TB: A NETWORK PROGRAM FOR RESOLVING THE INTERACELLULAR DYNAMICS OF HOST PATHOGEN | DR. SUDESHNA SINHA | DBT |
30 | STUDY OF VIBRIO CHOLERAE PORIN OMPU TOWARDS ELUCIADATING ITS ROLE IN HOST IMMUNOMODULATION | DR. ARUNIKA MUKHOPADHYAY | DBT |
31 | INVESTIGATION INTO THE SULPHUR ASSIMILATORY PATHWAYS OF CANDIDA ALBICANS | DR. ANAND K. BACCHAWAT | DBT |
32 | ELUCIDATING THE ROLE OF 5-OXOPOLINASES IN SACCHAROMYCES CERVISIAE IN THE LIGHT OF THE TRUNCATE Y-GLUTAMY I CYCLE OF YEASTS | DR. ANAND K. BACCHAWAT | DST |
33 | JCB FELLOWSHIP | DR. SOMDATTA SINHA | DST |
34 | INSPIRE FACULTY AWARD | DR. MAHENDER SINGH | DST |
35 | LIQUID CRYSTAL NANOCRYSTAL – A NEW RESOURCE OF FUNCTIONAL SOFT MATERIALS FOR NANOSCIENCES | DR. SANTANU KUMAR PAL | DST |
36 | JCB FELLOWSHIP | DR. ANAND K. BACCHAWAT | DST |
37 | IDENTIFICATION AND CHARACTERIZATION OF CELL TYPE SPECIFIC TRANSCRIPTION FACTORS FROM ARABIDOPSIS STEM CELL NICHE TO CONSTRUCT A GENE REGULATORY NETWORK | DR. RAM KISHORE YADAV | DBT |
38 | DECIPHERING THE FUNCTION OF CLAUDINS IN THE NERVOUS SYSTEM | DR. KAVITA BABU | DBT |
39 | RAMANUJAN FELLOWSHIP | DR. GOUTAM SHEET | DST |
40 | IDENTIFICATION OF TRANSCRIPTIONAL GENE NETWORKS USING GENOMIC APPROACHES | DR. RAM KISHORE YADAV | DBT |
41 | CELL TYPE-SPECIFIC ROLE OF HOMER PROTEINS IN SYNAPTIC PLASTICITY | DR. SAMARJIT BHATTACHARYA | DBT |
42 | TOWARDS UNDERSTANDING THE MECHANISM OF ANTIGENICITY. | DR. KAVITA BABU | DBT ALL |
43 | ROLE OF SMALL GTP – BINDING PROTEINS IN REGULATING LYSOSOMAL TRAFFICKING AND MICROBIAL KILLING | DR. MAHAK SHARMA | DBT ALL |
44 | PASSIVE SENSOR MATERIALS BASED ON CRYSTALS | DR. SANTANU KUMAR PAL | DAE |
45 | LOGICAL APPROACHES TO THE ENANTIOSELECTIVE SYNTHESIS O BIOLOGICALLY ACTIVE COMPOUNDS | DR. S. S. V. RAMASASTRY | DST |
46 | AN INVESTIGATION ON THE ROLE OF TRANSCRIPTION FACTORS ASCL1A, FOXN4, ZIC2B AND TUMOR SUPRESSOR PTEN IN RETINA REGENERATION AND FUNTIONAL ANALYSIS OF PLURIPOTENCY FACTORS IN THE RETINAL STEM CELLS. | DR. RAJESH RAMACHANDRAN | DBT ALL |
47 | FABRICATION OF MESOSCOPIC ELECTROMECHANICAL SYSTEMS FOR ULTRA LOW TEMPERATURE STUDIES | DR. ANANTH VENKATESAN | DST |
48 | A STUDY OF POLYNOMIALS OVER VALUED FIELDS | DR. SUDESH K. KHANDUJA | DAE |
49 | REGULATION ON RNA SPLICING | DR. SHRAVAN K. MISHRA | DST |
50 | INVARIANTS AND GROUP ACTIONS ON MANIFOLDS | DR. MAHENDER SINGH | DST |
51 | CONSTRUCTING THE NATION: AN ENTHNOGRAPHIC ACCOUNT OF MIGRANT LABOUR ON THE INDO-TIBETAN BOARDER ROADS | DR. ANU SABHLOK | ICSSR |
52 | DYNAMICS OF NON-SMOOTH MODEL IN ECOLOGY | DR. SOMA DE | DST |
53 | COMOLOGICAL PARAMETERS: OBSERVATIONAL ASPECTS AND THEORETICAL ISSUES | DR. HARVINDER K JASSAL | DST |
54 | NATIONAL NETWORK FOR MATHEMATICAL AND COMPUTATIONAL BIOLOGY | DR. SOMDATTA SINHA | DST |
55 | MAGNETIFC MOMENTS OF THE N* AN LOW LAYING NEGATIVE PARITY BARYONS | DR. NEETIKA | DST |
56 | KNOT, BRAIDS AND AUTOMORPHISM GROUPS | DR. K. GONGOPADHYAY | DST |
57 | COMPLEX HYPERBOLIC QUASI-FUCHSIAN GROUP | DR. K. GONGOPADHYAY | DAE |
58 | EVOLUTION OF GALAXIES AND THE LARGE-SCALE ENVRIONMENTS | DR. SAMRITI MAHAJAN | DST |
59 | LONG TERM ASSOCIATEIVE MEMORY IN CAENORHABDITIS ELEGANS : ROLE OF CREB-1 DEPENDENT GENES | DR. YOGESH DAHIYA | DBT |
60 | SEARCH FOR SPIN LIQUID AND OTHER NOVEL GROUND STATES ARISING FROM AN INTERPLAY BETWEEN ELECTRONIC CORRELATIONS, SPIN-ORBIT COUPLING AND GEOMETRIC MAGNETIC FRUSTRATION | DR. YOGESH SINGH | DST |
61 | GENETIC AND BIOCHEMICAL INVESTIGATIONS ON THE CYSTINOCIN TRASPORTER USING A NOVEL GENETIC SCREEN | DR. ANAND K. BACCHAWAT | CRFS |
62 | INSPIRE FACULTY AWARD | DR. SUDHANSHU SHEKHAR | DST |
63 | NANOSCALE BIOPHYSICS OF PROTEIN AMYLOIDS CREATING NANOPARTICLE BASED BSUPERSTRUCTURES | DR. MILLY BHATTACHARYA | DST |
64 | ESTABLISHMENT OF CENTRES OF EXCELLANCE FOR TRAINING AND RESEARCH IN FRONTIER AREAS OF SCIENCE AND TECHNOLOGY (FAST) | PROF. PURNANANDA GUPTASARMA | MHRD |
65 | INVESTIGATING THE LINKS BETWEEN GLUTATHIONE DEPLETION AND CALCIUM HOMEOSTASIS IN YEAST APOPTOSIS USING THE CHA C1 PROTEINS | DR. ANAND K. BACCHAWAT | DST |
66 | SEPCTROSCOPY AND IMAGING DOWN TO SUBNANOMETER LENGTH SCALES ON NOVEL ELECTRONIC SYSTEMS AND THEIR NANOSTRUCTURED DEVICES | DR. GOUTAM SHEET | DST |
67 | DOP-2 MODULATES ACETYLCHOLINE AND GABA SINGALING IN CAENORHABIDITIES ELEGANS | DR. PRATIMA PANDEY | DBT |
68 | INDIA-JAPAN RESEARCH PROJECT KNOT INVARIANTS AND GEOMERTRIC MANIFOLDS | DR. KRISHNENDU GONGOPADHYAY | DST |
69 | INVERTIGATING THE ROLE OF NOVEL REGULATOR MARB. IN THE REGULATION OF THE CHROMOSOMALLY ENCODED MULTIPLE ANTIBIOTIC RESISTANCE (MAR) IN ENTERIC BACTERIA | DR. RACHNA CHABA | CSIR |
70 | SELF-PROPULSIVE MECHANISMS OF AUTOMOUS MICROSWIMMERS | DR. DIPANJAN CHAKRABORTY | DST |
71 | INSPIRE FACULTY AWARD | DR ANANDAM BANARJEE | DST |
72 | INSPIRE FACULTY AWARD | DR. LAKSHMI NARAYANAN VISWANATHAN | DST |
73 | STRUCTURAL AND MOLECULAR INSIGHTS INTO INITIATION, PROPAGATION AND REGULATION OF A YEAST PRION DETERMINANT | DR. S. MUKHOPADHYAY | DBT |
74 | INSPIRE FACULTY AWARD | DR. MANIMALA MITRA | DST |
75 | INSPIRE FACULTY AWARD | DR. MONKIA SHARMA | DST |
76 | INVERSTIGATION OF PROTEIN-DNA G- QUADRUPLEX SPIN RELAXATION AND NOVEL NUMERICALLY OPTIMISED PILSES | DR. KAVITA DORAI | DST |
77 | SANSKRIT AND THE BRITISH EMPIRE | DR. RAJESH KOCHHAR | ICHR |
78 | JCB FELLOWSHIP | DR. P S AHUJA | DST |
79 | "EXPLORING THE QUANTUM MEASUREMENT PROBLEM IN THE CONTEXT OF WEAK QUANTUM MEASUREMENTS" | DR. ARVIND | DST |
80 | STEREOSELECTIVE C-H FUNCTIONALIZATION ROUTE TOWARD LIBRARIES OF BIACTIVE SUGAR AND IMINOSUGAR MOIETIES FUSED SPIROOXINDOLES AND SPIROBRASSININ ELACOMINE, FORMOSANINE ANTICANCER AND ANTIMALARIAL BIOLOGICAL ACTIVITIES | DR. S. ARULANANDA BABU | CSIR |
81 | PHENOMENLOGY COSMOLOGY OF THE NEW MINIMAL SUPERSYMUNETRIC SO(10) GUT | PROF. C S AULAKH | DST |
82 | THE IMPACT OF ROCK VARIABILITY ON HOMININ TECHNOLOGICAL ADAPTATIONS IN INDIA | DR. PARTH R CHAUHAN | RSCSC |
83 | CHEMICAL REACTIONS IN HIGH FREQUENCY, STRONG OSCILLATING FIELDS | DR. P BALANARAYAN | DST |
84 | COLLECTIVE DYNAMICS OF ACTIV POLYMERS IMPLICATION FOR SYTOSKELETAL STRUCTURE AND DYNAMICS | DR. ABHISHEK CHAUDHURI | DST |
85 | PHOTOSWITCHABLE REVERSIBLE MOLECULAR TRANSPORT DEVELOPING MODEL SYSTEMS | DR. SUGUMAR VENKATARAMANI | DST |
86 | DECIPHERING THE MECHANO-RESPONSIVE BEHAVIOR OF CADHERINS IN HEARING | DR. SABYASACHI RAKSHIT | DBT ALL |
87 | INSPIRE FACULTY AWARD | DR. ANOOP AAMBILI | DST |
88 | INSPIRE FACULTY AWARD | DR. KETANKUMAR PATEL | DST |
89 | DELHIWINTERFOG | DR VINAYAK SINHA | IITM Pune |
90 | CHIRAL BIS (AMINO) CYCLOPROPENYLIDENES AND BIS (AMINO CYCLOPROPENIMINES CATALYSED ENANTIOSELECTIVE ORGAN CATALYTIC TRANSFORMATIONS) | DR. R VIJAYA ANAND | DST |
91 | J C BOSE FELLOWSHIP | PROF. SUDESHNA SINHA | DST |
92 | ENHANCEMENT OF IMMUNE MEMORY BY TRANSIENT TREATMENT WITH PUROMYCIN | DR. SHARVAN SEHRAWAT | DST |
93 | UNDERSTANDING THE MOLECULAR MECHANISMS OF EPIGENETICALLY REGULATED GENES DUREING MULLER GLIA DEDIFFERENTIATION AND RETINA REGENERATION IN ZEBRAFISH | DR. RAJESH RAMACHANDRAN/ DR. K S SANDHU | DBT |
94 | INVER=STIGATING THE ROLE OF A NOVEL TRANSCRIPTIONAL REGULATOR DGOR IN THE REGULATION OF LONG CHAIN FATTY ACID (LCFA) METABOLISM IN ESCHERICHIA COLI | DR. RACHNA CHABA | DBT |
95 | INSPIRE FACULTY AWARD | DR. VISHAL Bhardwaj | DST |
96 | STRUCTURE – FUNCTION STUDIES ON VIBRIO CHOLERAE CYSTOYSIN, A MEMBRANCE DAMAGING POREFORMING TOXIN | DR. KAUSHIK CHATTOPADHYAY | DBT |
97 | INSPIRE FACULTY AWARD | DR. SATYAJIT GURIN | DST |
98 | LEARNING FROM THE UTOPIAN CITY: AN INTERNATIONAL NETWORK ON ALTERNATIVE HISTORIES OF INDIA’S URBAN FUTURES | DR. ANU SABHLOK | ICHR |
99 | INSPIRE FACULTY AWARD | DR. DIVYA SRIVASTAVA | DST |
100 | L-FUNCTIONS AND IWASAWA THEORY | DR. CHANDRAKANT SHARMA ARIBAM | DST |
101 | INSPIRE FACULTY AWARD | DR. SMRITI MAHAJAN | DST |
102 | OPTICAL SPECTROSCOPY OF TRAPPED ( AND PATTERNED) NANO-PARTICLES AND (MACRO) MOLECULES IN SOLUTION | DR. ARIJIT KUMAR DE | DST |
103 | METABOLIC ENGINEERING FOR THE PRODUCTION OF CAROTENOID TORULARHODIN IN SACCHAROMYCES CEREVISIAE AND THE ISOLATION OF MUTANTS FOR INCREASING FLUX IN THE PATHWAY | DR. ANAND K. BACCHAWAT | DBT |
104 | EXPERIMENTAL INVESTIGATION OF QUANTUM DECOHERENCE ON AN NMR QUANTUM INFORMATION PROCESSOR | DR. KAVITA DORAI | DST |
105 | FUNCTIONAL AND TRANS- REGULATORY CONSTRAINTS OF LONG- RANG SPATIAL CROSS –TALK AMONG GENES | DR KULJEET SINGH SANDHU | DST |
106 | COMPLEX VOCAL COMMUNICATION IN A SOCIAL PASSERINE JUNGLE BABBLER(TURDOIDES STRIATA,IN RELATION TO ITS SOCIAL AND PHYSICAL ENVIRONMENT | DR. MANJARI JAIN | DST (YSS) |
107 | INVESTIGATING SUB-FS ELECTRONIC PROCESS WITH SHAPED XUV AND IR PULSES | DR. KAMAL P SINGH | MAX PLANC/DST |
108 | INSPIRE FACULTY AWARD | DR. DEBRINA JANA | DST |
109 | HIGH FILED MAGNETO-TRANSPORT & SPECTROSCOPIC STUDIES ON TOPOLOGICALLY NON-TRIVIAL SYSTEMS AT KELVIN TEMPERATURES | DR. GOUTAM SHEET | DST-SERB |
110 | MODERN PROBLEM IN LOW DIMENSIONAL TOPOLOGY IN CROSSROAD WITH GEOMETRY AND ALGEBRA | DR. MAHENDER SINGH | DST |
111 | EXPLORING AN EVOLUTIONARILY CONSERVED FORM OF CELL-KILLING MECHANISM EMPLOYED BY THE PORE-FORMING TOXINS: IMPLICATIONS FOR THE HOST-PATHOGEN INTERACTION PROCESS AND IMMUNITY | DR. KAUSHIK CHATTOPADHYAY | DBT |
112 | WINTER FOG EXPERIMENTS | DR VINAYAK SINHA | IITM Pune |
113 | INSPIRE FACULTY AWARD | DR. BIMALENDU ADHIKARI | DST |
114 | CENTRAL SIMPLE ALGEBRAS WITH DERIVATIONS | DR. VARADHARAJ R SRINIVASAN & DR. AMIT KULAHRESTHA | DST |
115 | MOLECULAR STRUCTURE AND SUPRAMOLECULAR PACKING OF MISFOLDED PROTEINS WITHIN THE AMYLOID NANOSTRUCTURES | DR. S. MUKHOPADHYAY | DST |
116 | INVESTIGATING THE ROLE OF LOCAL AUXIN BIOSYNTHESIS IN STEM CELL DIFFERENTIATION | DR. RAM KISHORE YADAV | DBT |
117 | THE FIRST GLOBAL CULTURE LOWER PALEOLIHIC ACHEULEAN ADAPTATIONS AT THE TWO ENDS OF ASIA | DR. PARTH R CHAUHAN | UGC |
118 | DEVELOPMENT OF AB INITIO ELECTRONIC STRUCTURE METHODS FOR NON-ADIABATIC EXCITED-STATE DYNAMICS OF MOLECULES | DR. SHAMASUNDAR R K | DST |
119 | THE ATMOSPHERIC CHEMISTRY OF CLIMATE CHANGE | DR VINAYAK SINHA & DR BAERBEL SINHA | DST |
120 | NATIONAL CARBONACEOUS AEROSOLS PROGRAMME (NCAP) WORKING GROUP-III PROJECT | DR BAERBEL SINHA | MOEF-CC |
121 | INSPIRE FACULTY AWARD | DR. KINJALK LOCHAN | DST |
122 | UNDERSTANDING THE MOLECULAR BASIS OF PESTEDES-PETITS RUMINANTS VIRUS (PPRV) MEDIATED HOST IMMUNE MODULATION FOR THE DEVELOPMENT OF NEXT GENERATION VACCINE | DR SHARVAN SEHRAWAT | ICAR |
123 | UNDERSTANDING THE ROLE OF ARF-LIKE SMALL GTPASE 8 IN REGULATING LYSOSOME MOTILITY AND TRAFFICKING | DR. MAHAK SHARMA | DST-SERB |
124 | ELUCIDATION OF SYNTHETIC METHODS, STRUCTURAL ASPECTS AND REACTION CHEMISTRY OF NOVEL INORGANIC MACROCYCLES AND CRYPTANDS | DR. SANJAY SINGH | DST |
125 | UNDERSTANDING THE MECHANISTIC BASIS OF MITOCHONDRIAL DYSFUNCTION LEADING TO CONGENITAL HEART DISEASE (CHD) IN DROSOPHILA | DR. LOLITIKA MANDAL & SUDIP MANDAL | DST |
126 | MODULAR WEIGHTS AND SERRE WEIGHTS OF CERTAIN MOD P GALOIS REPRESENTATIONS | DR. ABHIK GANGULI | DST-SERB |
127 | UNDERSTANDING THE EVOLUTION OF IMMUNE RESPONSE: AN EXPERIMENTAL EVOLUTION APPROACH | DR. N. G. PRASAD | DBT |
128 | DOCUMENTATION STUDY AND SCIENTIFIC ANALYSIS OF ROCK ART IN PAISEN DISTRICT MADHYA PRADESH | DR. PARTH R CHAUHAN | ICHR |
129 | LIGHT BASED ULTRASOUND ARRAY DETECTOR DEVELOPMENT FOR DIAGNOSING RBC UNDER VARIOUS DISWASE MODEL IN INFANT | DR.SAMIR KUMAR BISWAS & DR. KAMAL P SINGH | ICMR |
130 | INTERNATIONAL GENETICALLY ENGINEERED MACHINES CONTEST(iGEM) | DR. ANAND K. BACCHAWAT | DBT |
131 | NOVEL QUANTUM GROUND STATES IN NORWSTRUTURED DEVICES(Swarnajayanti) | DR. GOUTAM SHEET | DST |
132 | INSPIRE FACULTY AWARD | DR.ANIRBAN BOSE | DST |
133 | DEVELOPING A PLATFORM FOR GENERATING DIAGNOSTIC AND THERAPEUTIC SINGLE DOMAIN ANTIBODIES FOR VIRAL INFECTIONS EMPLOYING PHAGE DISPLAY TECHNOLOGY | DR.SAHARVAN SEHRAWAT | DBT |
134 | INSPIRE FACULTY AWARD | DR. SANJIB DEY | DST |
135 | EPIGENETICS OF GENS REGULATION IN MULLER GLIA DEDIFFERENTIATION AND STEM CELLS INDUCTION DURING RETINA REGENERATION IN ZEBRAFISH | DR. RAJESH RAMACHANDRAN/ DR. K S SANDHU | DBT |
136 | SYNTHESIS AND CHARACTERIZATION OF NANOGRAPHENES BASED HEXABENZOCORONENE DISCOTICS FOR PHOTOVOLTAICS APPLICATIONS | DR. S.K.PAL | CSIR |
137 | MULTCHROMOPHORIC LIGHT HARVESTING ANTENNA SYSTEM BASED ON SQUARAINE AND BODIPY DYES | DR. SANCHITASEN GUPTA | DST |
138 | INSPIRE FACULTY AWARD | DR. SANCHITASEN GUPTA | DST |
139 | INSPIRE FACULTY AWARD | DR. PRANAB SARDAR | DST |
140 | DBT ALLIANCE | DR. LOLITIKA MANDAL | DBT ALL |
141 | DDEVELOPMENT OF 3D GENOME BROWSER | DR KULJEET SINGH SANDHU/ DR. SHASHI B PANDIT | DBT |
142 | INSPIRE FACULTY AWARD | DR. SUGANDHA MAHESHWARY | DST |
143 | INSPIRE FACULTY AWARD | DR. NEERAJA SAHASRABUDHE | DST |
144 | INVESTIGATION OF THE ROLE OF TAMALIN IN GROUP IMGLUR TRAFFICKING AND MGLUR-DEPENDENT AMPA RECEPTOR ENDOCYTOSIS | DR. SAMARJIT BHATTACHARYA | DST-SERB |
145 | INTERNATIONAL GENETICALLY ENGINEERED MACHINES CONTEST(iGEM) | DR. ANAND K. BACCHAWAT | DBT |
146 | FIST PROGRAM-2017 | DR. ANAND K. BACCHAWAT | DST |
147 | INSPIRE FACULTY AWARD | DR. SHUBHRA SHARMA | DST |
148 | INSPIRE FACULTY AWARD | DR. SHARMILA BHATTACHARYA | DST |
149 | BRAIDS, QUANDLES AND GROUP ACTIONS | DR. MAHENDER SINGH | DST-SERB |
150 | FUNCTIONAL CHARACTERIZATION OF THE SALMONELLA TYPHIMNRIUM EFFECTOR PROTEIN STEA | DR. ARUNIKA MUKHOPADHYAY | DST-SERB |
151 | SURFACE GROUP REPRESENTATIONS AND GEOMETRIC STRUCTURES | DR. KRISHNENDU GONGOPADHYAY | DST-SERB |
152 | ASSESSING THE POSSIBLE ROLE OF CRIEGEE INTERMEDIATES (CI) AS ATMOSPHERIC OXIDANTS IN THE NORTHWEST INDO-GANGETIC PLAIN | DR. VINAYAK SINHA | UGC |
153 | STATICS AND DYNAMICS OF A BINARY SOLVENT NEAR ITS CONSOLUTE POINT | DR. DIPANJAN CHAKRABORTY | DAE-BRNS |
154 | DEFORMATION OF TORSORS UNDER PARAHORIC GROUP SCHEMES ON THE PROJECTIVE LINE | DR. YASHONIDHI PANDEY | DST-SERB |
155 | A1-HOMOTOPY AND BIRATIONAL GEOMETRY | DR. CHETAN TUKARAM BALWE | DST-SERB |
156 | UNDERSTANDING THE MOLECULAR OF THE CALAYNTENIN GENE CASY-1 IN REGULATING GABAERGIC AND GLUTAMATERGIC NEUROTRANSMISSION | DR. KAVITA BABU | DST-SERB |
157 | INSPIRE FACULTY AWARD | DR. SOMA MAITY | DST |
158 | NEGATIVE CURVATURE IN GROUP AND COMBINATION THEOREMS | DR. PRANAB SARDAR | DST-SERB |
159 | CHEMISTRY UNDER STRONG COUPLING | DR. JINO GEORGE | DST-SERB |
160 | DEVELOPMENT OF BASE-METAL CATALYSTS EMPLOYING REDOX ACTIVITY OF CONJUGATED NON-INNOCENT LIGAND BACKBONES | DR. DEBASHIS ADHIKARI | DST-SERB |
161 | UNDERSTANDING THE TGF BETA/MMP REGULATORY NETWORK AND COMPARATIVE ANALYSIS OF THE PROTEOME DURING RETINA HEART AND FIN REGENERATION USING LESSOND FROM ZEBRAFISH | DR. RAJESH RAMACHANDRAN | DST-SERB |
162 | ROLE OF HOOK2 AS DYNEIN ADAPTOR DURING CELL CYCLE | DR. MAHAK SHARMA | DST-SERB |
163 | PHOTONIC QUANTUM INFORMATION PROCESSING CLASSICAL IMPLEMENTATION AND QUANTUM MEMORY | DR. SANDEEP KUMAR GOYAL | DST-SERB |
164 | ROLE OF HUMAN HOST FACTORS IN ENDOCYTIC UPTAKE OF INFLUENZA A VIRUS | DR. INDRNAL BANRJEE | DST-SERB |
165 | DEVELOPMENT OF A HYBRID APPROACH TO PREDICT TERTIARY STRUCTURE OF MULTI-DOMAIN PROTEINS | DR. SHASHI BHUSHAN PANDIT | DST-SERB |
166 | STUDIES ON THE CONSTRUCTION OF ENANTIOMERICALLY ENRICHED MEDIUM-SIZED RING BASED DIBENZOAZEPINE, DIBENZOAZOCINE AND ALLOCOLCHICINE BIARYL ALKALOID MOTIFS CONTAINING AMINO ACID AND AMINO ALCOHOL BACKBONE VIA C-H FUNCTIONALIZATION ROUTE AND THEIR BIOLOGICAL ACTIVITIES | DR. A S BABU | DST-SERB |
167 | DISTRIBUTION AND QUANTIFICATION OF ORGANIC CONTAMINANTS AND MICRO-PLASTIC CONCENTRATIONS IN LAKE SYSTEMS FROM HIMACHAL PRADESH INDIA | DR. ANOOP AAMBILI | NMHS |
168 | CO2 ELECTRO-BIOREFINERY: INDUSTRIAL CARBON DIOXIDE CONVERSION INTO MULTICARBON CHEMICALS THROUGH INTEGRATED BIOELECTROCHEMICAL AND BIOLOGICAL PROCESSES | DR. SUNIL ANIL PATIL | DBT |
169 | INSPIRE FACULTY AWARD | DR. ARU BERI | DST |
170 | UNDERSTANDING THE NEUROPROTECTIVE MECHANISM OF C. ELEGANS MANF MESENCEPHALIC, ASTROCYTEDERIVED NEUROTROPHIC FACTOR PRTEIN IN AN -IN-VIVO MODEL OF PARKINSON', DISEASE. | DR. PRATIMA PANDEY | DST |
171 | ONE-POT CASCADE APPROACHES FOR THE SYNTHESIS OF CARBZOLES, INCLUDING ATROPSELECTIVE STRATEGIES | DR. S. S. V. RAMASASTRY | DST-SERB |
172 | NATURAL VARIATION OF PLANT ROOT DEVELOPMENT UNDER HIGH TEMPERATURE STRESS IN ARABIDOPSIS | DR. SANTOSH B. SATBHAI | DST-SERB |
173 | KNOT INVARIANTS ARISING FROM QUANDLES | DR. SHANE D'MELLO | DST-SERB |
174 | STUDY OF PORE FORMATION INDEPENDENT CELL DEATH MECHANISM ELICITED BY THE BACTERIAL PORE FORMING TOXIN VIBRIO CHOLERAE CYTOLYSIN | DR. KAUSHIK CHATTOPADHYAY | DST-SERB |
175 | CHARACTERIZING THE ROLE OF TBC- DOMAIN CONTAININGPROTEIN-TBC1D9A IN MEMBRANE TRAFFICKING | DR. MAHAK SHARMA | DBT |
176 | A RATIONAL DESIGN OF CHARGE-TRANSFER MEDIATED PLASTIC FERROELECTRIC POLYMERS | DR. RAJ KUMAR ROY | DST-SERB |
177 | QUANTUM INFORMATION TECHNOLOGIES WITH PHOTONIC DEVICES | PROF. ARVIND | DST |
178 | A GENETIC SCREEN FOR THE IDENTIFICATION AND CHARACTERIZATION OF GENES THAT AFFECT NADPH HOMEOSTASIS IN YEAST | DR. ANAND K. BACHHAWAT | DST-SERB |
179 | UNDERSTANDING THE INTERCONNECTION BETWEEN LONG CHAIN FATTY ACID METABOLISM REDUCTIVE STRESS AND ENVELOPE STRESS RESPONSES IN ESCHERICHIA COLI | DR. RACHNA CHABA | DST-SERB |
