IISERM Colloquia/Seminars/Conferences/Workshops Jan - Dec 2019
128 | Seminar2019 23 Dec 2019 - 04:00PM On Geometry of Blackholes Prof. Sumio Yamada (Gakushuin University, Tokyo, Japan) |
127 | Seminar2019 19 Dec 2019 - 04:00PM Quantum Engineered Chemistry with Ultracold Molecules Prof Balakrishnan Naduvalath, Department of Chemistry, University of Nevada Las Vegas, NV, USA |
126 | Conference/Workshop2019 19 Dec 2019 - 08:00AM XLIII All India Cell Biology Conference AICBC2019@ IISER Mohali from Dec 19-21 2019 |
125 | Colloquia2019 18 Dec 2019 - 04:00PM G Protein-coupled Receptors in the Context of the Membrane Bilayer: An Intimate Association with Cholesterol Prof. Amitabha Chattopadhyay (CSIR-Centre for Cellular & Molecular Biology, Hyderabad) |
124 | Seminar2019 17 Dec 2019 - 11:00AM Ultrafast Excited State Dynamics of Twisted Aromatics Dr Mahesh Hariharan, School of Chemistry, IISER Thiruvananthapuram |
123 | Conference/Workshop2019 17 Dec 2019 - 09:00AM Frontiers of Attosecond Science and Technology (FAST)- 2019 Organized by Femtosecond Laser lab, IISER Mohali |
122 | Seminar2019 11 Dec 2019 - 06:00PM Centenary of Eddington's 1919 expedition to test General Relativity Kailash Sahu ( STScl, Baltimore ) |
121 | Conference/Workshop2019 10 Dec 2019 - 08:00AM 9th International Conference on Gravitation and Cosmology(ICGC) ICGC 2019 @ IISER Mohali during Dec 10 -13 2019 |
120 | Seminar2019 09 Dec 2019 - 04:00PM Generation results in algebraic characterisations of Kropholler's hierarchy and a path to stable module categories Mr. Rudradip Biswas (University of Manchester, UK) |
119 | Symposium2019 07 Dec 2019 - 10:00AM Shivalik HEPCATS Meeting - Winter 2019 |
118 | Symposium2019 07 Dec 2019 - 09:30AM Young Mathematicians Symposium (YoMathS-2019) |
117 | Seminar2019 07 Dec 2019 - 09:15AM Biology Research Seminar Day-2019 Department of Biological Sciences , IISER Mohali |
116 | Seminar2019 06 Dec 2019 - 04:00PM Evolution of Vortex Filament Equation for some regular polygonal curves Mr Sandeep Kumar (BCAM-Basque Center for Applied Mathematics) |
115 | Seminar2019 05 Dec 2019 - 05:00PM Single-molecule studies on forced-unfolding of proteins and protein elasticity Prof. Rama Koti Ainavarapu, TIFR Mumbai |
114 | Seminar2019 04 Dec 2019 - 04:00PM Four-dimensional quadratic forms over rational function fields Dr. Parul Gupta (University of Antwerp) |
113 | Seminar2019 02 Dec 2019 - 04:00PM Recent Invertigations on Bohr's Inequality Prof S Ponnusamy (IIT Madras) |
112 | Seminar2019 02 Dec 2019 - 11:00AM Optoelectronic properties of low dimensional semiconductors looked through time-resolved spectroscopy Dr Suman Kalyan Pal, Associate Professor, School of Basic Sciences, IIT Mandi |
111 | Seminar2019 02 Dec 2019 - 09:30AM Semi-regular tilings of surfaces Prof Basudeb Datta (IISc Bangalore) |
110 | Seminar2019 25 Nov 2019 - 05:30PM Synthesis of Biopolymer Mimics via Topochemical Reactions Dr. Kana M. Sureshan, IISER Thiruvananthapuram |
109 | Seminar2019 22 Nov 2019 - 05:00PM Dense images of the power maps on Lie groups Dr. Arunava Mandal(ISI, Delhi) |
108 | Conference/Workshop2019 22 Nov 2019 - 09:00AM Consultative Meeting on DST National Mission on Quantum Technologies and Applications NMQTA-2019 |
107 | Seminar2019 20 Nov 2019 - 04:00PM Finite p-groups with exactly two conjugacy class sizes Dr. Tushar Kanta Naik (IISER Mohali) |
106 | Seminar2019 14 Nov 2019 - 05:00PM Exploitation of innate immunity proteins as resistance-free antibiotics Professor T. P. Singh, AIIMS, New Delhi |
105 | Seminar2019 14 Nov 2019 - 02:30PM An introduction to Lie groups, Symmetric spaces, and Shimura varieties based on examples Prof. Dipendra Prasad, formerly a professor at the TIFR Mumbai, is currently an institute chair professor in the IIT Mumbai. He is a recipient of the SS Bhatnagar award and the JC Bose fellowship. |
104 | Colloquia2019 13 Nov 2019 - 04:00PM Mathematics colloquium: This talk is targeted at a general audience and it is meant to be an introduction to the more serious talks following it. Prof. Dipendra Prasad, formerly a professor at the TIFR Mumbai, is currently an institute chair professor in the IIT Mumbai. He is a recipient of the SS Bhatnagar award and the JC Bose fellowship. |
103 | Colloquia2019 13 Nov 2019 - 04:00PM Modular forms, Motives and L-functions Professor Dipendra Prasad, IIT Bombay |
102 | Colloquia2019 08 Nov 2019 - 04:00PM Regulation at Simple and Complex Promoters Prof. Steve Busby, University of Birmingham, UK |
101 | Conference/Workshop2019 07 Nov 2019 - 08:00AM National Workshop on "Engaging Science: Conversation Across Disciplines" Organized by Department of Humanities and Social Sciences (HSS) @ IISER Mohali from Nov 07 - 09, 2019 |
100 | Symposium2019 02 Nov 2019 - 08:00AM 1st CRIKC Chemistry Symposium (CCS2019) CCS 2019 @ IISER Mohali on Nov 2 and Nov 3 2019 |
99 | Seminar2019 31 Oct 2019 - 04:00PM “Dialumenes”: A New Frontier in Main Group Chemistry Dr. Prasenjit Bag, Present affiliation: TIFR Hyderabad |
98 | Seminar2019 24 Oct 2019 - 03:00PM Control of quantum systems by “Self-fulfilling Prophecy” Prof. Thomas Konard from School of Chemistry and Physics, University of KwaZulu-Natal, SA. |
97 | Seminar2019 22 Oct 2019 - 04:00PM Cylinder absolute games on solenoids Dr. L Singhal (Peking University, China) |
96 | Seminar2019 22 Oct 2019 - 11:00AM Active matter : From single particle to many body, from stochastic thermodynamics to phase transitions Dr. Debasish Chaudhuri, IOP Bhubaneswar |
95 | Seminar2019 18 Oct 2019 - 11:00AM Some directions in the theory of quandle algebras Valerii Bardakov (Sobolev Institute of Mathematics, Russia) |
94 | Seminar2019 17 Oct 2019 - 05:00PM Autophagy Recognition Particle: its mechanism of action; function and physiological relevance with special reference to cancer Dr. Suresh Kumar, Department of Molecular Genetics and Microbiology, University of New Mexico, USA |
93 | Conference/Workshop2019 17 Oct 2019 - 09:00AM VP workshop for School Teachers (Oct 17 -21) Dr. Ram Yadav, Dr. Parth Chauhan, Dr. Sunil Patil, Dr. Chetan Balwe, Dr. Sabyasachi Rakshit - IISER Mohali |
92 | Conference/Workshop2019 17 Oct 2019 - 08:00AM Quantum Foundations, Technology and Applications 2019 Workshop on fundamentals of quantum information processing (Oct 17-18) QFTA Conference (Oct 18-21) |
91 | Seminar2019 11 Oct 2019 - 05:00PM Generalization of Everett Manifolds. Heegaard diagram Tatyana Kozolovskaya (Tomsk State University, Russia) |
90 | Seminar2019 10 Oct 2019 - 05:00PM Quantum Oscillations in Kondo Insulators Dr. Brijesh Kumar, JNU, New Delhi |
89 | Seminar2019 04 Oct 2019 - 04:00PM Beta function computations: using exact RG and holographically Dr. Prafulla Oak (IACS Kolkata) |
88 | Seminar2019 04 Oct 2019 - 12:00PM Mean value results on Riemann zeta function A. Sankaranarayanan (TIFR Mumbai) |
87 | Seminar2019 04 Oct 2019 - 10:30AM Galaxy Formation and Reionization Dr. Mahavir Sharma, ICRAR, Curtin University |
86 | Seminar2019 03 Oct 2019 - 04:00PM Classical and Quantum Dynamical Studies of Various Chemical Systems Dr. Tapas Sahoo, Department of Chemistry, University of Waterloo, Canada. |
85 | Seminar2019 27 Sep 2019 - 04:00PM Foundation Day Lecture on "Non Separability: The Principle of Oneness in Nature and Society" Dr. Vandana Shiva |
84 | Lecture2019 26 Sep 2019 - 05:00PM Lecture series on Two-Dimensional Ultra-thin Nanocrystals: the Liquid Phase Exfoliation of Layered Solids Prof S Vasudevan, Department of Inorganic & Physical Chemistry, Indian Institute of Science, Bangalore |
83 | Seminar2019 26 Sep 2019 - 03:00PM A step towards predicting the immune response Dr. Koushik Roy, Institute for Quantitative and Computational Biosciences, University of California, Los Angeles |
82 | Seminar2019 25 Sep 2019 - 05:00PM Design, Synthesis and Redox properties of Open-Shell & Antiaromatic Macrocycles Dr. Tullimilli Y. Gopalakrishna, National University of Singapore. |
81 | Seminar2019 24 Sep 2019 - 06:00PM Horizon Thermality, QFT and Gravity (September 24-26, 2019) Professor T. Padmanabhan, IUCAA, Adjunct Professor IISER Mohali |
80 | Seminar2019 24 Sep 2019 - 03:00PM Molecular insights into virus induced damage to human brain cells Prof. Pankaj Seth, National Brain Research Centre, Manesar. |
79 | Seminar2019 20 Sep 2019 - 05:00PM On the topology of nilpotent orbits Dr. Chandan Maity (IISER Mohali) |
78 | Seminar2019 20 Sep 2019 - 05:00PM Quantitative fluorescence photoacoustic tomography Prof. Naren Naik, IIT Kanpur, Department of Electrical Engineering |
77 | Seminar2019 19 Sep 2019 - 05:00PM The thermodynamic cause of solid rigidity: or why engineers need greek philosophy Dr. Surajit Sengupta, TIFR Hyderabad |
76 | Seminar2019 18 Sep 2019 - 05:00PM Effects of viscoelasticity in fluids and living systems Anupam Gupta, Mechanical Science and Engineering, University of Illinois, USA |
75 | Seminar2019 17 Sep 2019 - 03:00PM Relating aerosol sources, their physicochemical properties and impact on CCN activity: laboratory and field observations Dr. Deepika Bhattu, Scientist, Paul Scherrer Institute (PSI), Villigen, Switzerland |
74 | Colloquia2019 13 Sep 2019 - 04:00PM Water: So Common, So Mysterious Prof. Richard Zare Stanford University, California, USA |
73 | Seminar2019 12 Sep 2019 - 05:00PM Why I Think Stanford Does So Well Prof. Richard Zare, Stanford University, California, USA |
72 | Seminar2019 05 Sep 2019 - 03:00PM India as a model region for studies in biogeography and diversification Dr. Ishan Agarwal, Foundation for Biodiversity Conservation, Pune, India |
71 | Seminar2019 04 Sep 2019 - 05:00PM Cosmological constraints from the Subaru Hyper Suprime-Cam Survey Dr. Surhud More, IUCAA Pune |
70 | Seminar2019 03 Sep 2019 - 03:00PM Cooperation, conflict and the evolution of multicellularity Dr. Santosh Sathe, University of Zürich, Switzerland |
69 | Seminar2019 29 Aug 2019 - 04:00PM Deformation and landscape evolution along the Himalayan mountain front: Insights from the Gorubathan and Dehradun Recesses, Indian Himalaya Dr. Vinee Srivastava, Post-doctoral Research Associate, Department of Earth Sciences, Indian Institute of Technology (IIT) Bombay, Mumbai |
68 | Seminar2019 22 Aug 2019 - 05:00PM Fluctuating hydrodynamics and non-local response in anomalous heat transport Dr. Anupam Kundu, ICTS, Bengaluru. |
67 | Seminar2019 22 Aug 2019 - 04:00PM Theoretical Modelling of Complex Chemical Systems: From Nucleation to Biochemical Pathways Dr. Mantu Santra, S. N. Bose National Centre for Basic Sciences, Kolkata |
66 | Seminar2019 22 Aug 2019 - 03:00PM Intestinal infection regulates immunity, behavior and learning in C. elegans Dr. Jogender Singh, Oregon Health & Science University, Portland, Oregon, USA |
65 | Seminar2019 21 Aug 2019 - 11:00AM The additive and the multiplicative groups of a two-sided skew brace Dr. Timur Nasybullov (Katholieke Universiteit Leuven, Belgium) |
64 | Seminar2019 20 Aug 2019 - 05:00PM Exploring the Lorentz Invariance Violating (LIV) parameters at DUNE and its impact on octant studies Dr. Mehedi Masud, IFIC (U. Valencia) |
63 | Seminar2019 14 Aug 2019 - 04:00PM Optical properties and remote sensing of coastal and open ocean environments Dr. Surya Prakash Tiwari, Research Scientist-III (Assistant Professor), Center for Environment & Water, King Fahd University of Petroleum & Minerals, Dhahran, Saudi Arabia |
62 | Seminar2019 14 Aug 2019 - 03:00PM How does spliceosome capture branchpoint distant 3’ splice site? Anupa T. Anil |
61 | Seminar2019 14 Aug 2019 - 09:30AM Epigenetic mechanisms regulate a highly efficient transcription machinery in gene-specific manner Prof. Purnima Bhargava, Emeritus Scientist, CSIR Centre for Cellular and Molecular Biology, Hyderabad. |
60 | Seminar2019 09 Aug 2019 - 04:00PM Decoding the metallogenic role of magmatic-hydrothermal systems Dr. Sourabh Bhattacharya, School of Earth, Ocean and Climate Sciences, Indian Institute of Technology (IIT) Bhubaneswar |
59 | Seminar2019 08 Aug 2019 - 05:00PM Numerical Approaches to Holography Dr. Raghav Govind Jha from Perimeter Institute for Theoretical Physics, Canada. |
58 | Seminar2019 08 Aug 2019 - 04:00PM Design & Potential Catalytic Application of Novel Porous Organic Polymer (POP) based Catalysts Dr. John Mondal, Scientist, CSIR-Indian Institute of Chemical Technology [IICT], Hyderabad. |
57 | Seminar2019 06 Aug 2019 - 04:00PM Predicting Ground-motion in Induced and Natural Seismicity Environment Dr. Nitin Sharma, Project Scientist, School of Earth, Ocean and Climate Sciences, Indian Institute of Technology (IIT) Bhubaneswar |
56 | Seminar2019 05 Aug 2019 - 04:00PM A review of aerosol-cloud interactions: measurement challenges Dr. Duncan Axisa, Director of Science Programs, Droplet Measurement Technology, USA. |
55 | Seminar2019 26 Jul 2019 - 05:00PM Asymptotic Dimension of Groups Tulsi Srinivasan (Azim Premji University). |
54 | Seminar2019 26 Jul 2019 - 04:00PM The Role of Electron-Nuclear Coupling on Multi-State Photoelctron Spectra, Scattering Processes and Phase-transition in Solids Prof. Satrajit Adhikari, School of Chemical Science, Indian Association for the Cultivation of Science, Kolkata. |
53 | Seminar2019 26 Jul 2019 - 05:00PM Asymptotic Dimension of Groups Tulsi Srinivasan (Azim Premji University). |
52 | Seminar2019 26 Jul 2019 - 04:00PM The Role of Electron-Nuclear Coupling on Multi-State Photoelctron Spectra, Scattering Processes and Phase-transition in Solids Prof. Satrajit Adhikari, School of Chemical Science, Indian Association for the Cultivation of Science, Kolkata. |
51 | Seminar2019 24 Jul 2019 - 03:00PM Molecular identity of the electrical synapse connectome and its plasticity Dr. Abhishek Bhattacharya, Columbia University, New York |
50 | Seminar2019 23 Jul 2019 - 09:30AM Challenges in making materials from main-group elements: Synthesis of nanomaterials, and small-molecules for various applications Prof. K. Muralidharan, Affiliation: School of Chemistry, University of Hyderabad |
49 | Seminar2019 18 Jul 2019 - 04:00PM Effect of grafting density on local dynamics in functionalized polymer graftednanoparticle systems Dr. Balaji V. S. Iyer, Associate Professor, Department of Chemical Engineering, Indian Institute of Technology Hyderabad. |
48 | Conference/Workshop2019 29 Jun 2019 - 10:00AM International Workshop on feminist and queer urban geographies |
47 | Seminar2019 24 Jun 2019 - 11:30AM Hauser-Kraus Annulation of Phthalides with Nitroalkenes and Other Electron Deficient Alkenes Prof. I. N. N. Namboothiri, Department of Chemistry, Indian Institute of Technology (IIT) Bombay |
46 | Seminar2019 21 Jun 2019 - 07:30AM 5th International Yoga Day Celebrations-2019 |
45 | Seminar2019 20 Jun 2019 - 05:00PM Harish-Chandra -- The Mathematician and the Artist C. Sastry Aravinda (TIFR-CAM) |
44 | Seminar2019 07 Jun 2019 - 03:00PM Hard cubes on a cubic lattice Professor Deepak Dhar, (IISER Pune) |
43 | Seminar2019 31 May 2019 - 04:00PM The dipole anisotropy in large scale structures Professor Pankaj Jain (IIT Kanpur) |
42 | Seminar2019 31 May 2019 - 11:00AM Foregrounds in Intensity mapping of redshifted 21cm radiation Mr. Sandeep Rana (PhD Thesis Seminar) |
41 | Seminar2019 24 May 2019 - 05:00PM Polynomial invariants, Knot Homologies and Higher Twist numbers of Weave knots $W(3,n)$ Dr. Rama Mishra (IISER Pune) |
40 | Lecture2019 21 May 2019 - 04:00PM Convocation 2019 Professor Ajay Sood (FRS), Current President of INSA |
39 | Seminar2019 17 May 2019 - 04:00PM Purely hyperbolic representations and branched hyperbolic structures Dr. Gianluca Faraco (TIFR Mumbai) |
38 | Seminar2019 14 May 2019 - 04:00PM Relatively Hyperbolic Groups and Floyd Boundary Dr. Shubhabrata Das (Presidency University, Kolkata) |
37 | Seminar2019 11 Apr 2019 - 03:00PM VAPB/ALS8 in familial Amyotrophic Lateral Sclerosis: A TORrid tale of a tail anchored aggregating protein Dr. Girish Ratnaparkhi, (IISER), Pune |
36 | Colloquia2019 09 Apr 2019 - 05:00PM MNOPQRS-Lexicon of Eye Care Prof. D. Balasubramanian, Distinguished Scientist and Director Emeritus, Prof Brien Holden Eye Research Centre, L. V. Prasad Eye Institute, Hyderabad |
35 | Seminar2019 03 Apr 2019 - 04:00PM Biologically Inspired Small Molecule Activation: From Chemical Transformations to Energy Applications Dr. Chakadola Panda, Visiting Research Fellow, Department of Chemical Sciences, IISER Kolkata |
34 | Colloquia2019 03 Apr 2019 - 03:00PM Biology's Central Dogma, and its enemy within: the problems of RNA-DNA hybrids during transcription Dr. J. Gowrishankar, INSA Senior Scientist (and Former Director), Centre for DNA Fingerprinting & Diagnostics (CDFD), Hyderabad |
33 | Seminar2019 02 Apr 2019 - 04:00PM Symmetric functions: on the structure constants of their multiplication Professor K. N. Raghavan (IMSC Chennai) |
32 | Lecture2019 28 Mar 2019 - 05:00PM The Mystery of Light Absorbing Aerosols and Climate Professor S. K. Satheesh, Divecha Centre for Climate Change and Centre for Atmospheric & Oceanic Sciences, Indian Institute of Science, Bangalore |
31 | Seminar2019 28 Mar 2019 - 03:00PM Wildlife and their Pathogens in a Changing World Dr. Debapriyo Chakraborty |
30 | Seminar2019 27 Mar 2019 - 04:00PM How pKa controls the reactivity: Importance of H-bonds and Lewis acidity of metal ions Dr. Suman K. Barman, University of California-Irvine, California |
29 | Seminar2019 25 Mar 2019 - 04:00PM Air Quality: Re-Linking Science & Social Dynamics to Accelerate Action Dr. Jessica Seddon, Director of Integrated Urban Strategy, World Resources Institute (WRI) Ross Center for Sustainable Cities |
28 | Seminar2019 22 Mar 2019 - 03:00PM Super-resolution Imaging of Salmonella Infections Prof. Linda J. Kenney (Principal Investigator at Mechanobiology Institute and Dept. of Biochemistry, National University of Singapore) |
27 | Conference/Workshop2019 22 Mar 2019 - 09:00AM RSC sponsored symposium on "Recent Advances in Organic & Bio-organic Chemistry (RAOBC)' |
26 | Lecture2019 14 Mar 2019 - 04:00PM The Art of Building Small Prof. Ben Feringa, Nobel Laureate in Chemistry, Indian Academy of Sciences, Raman Chair Professor Jacobus van ‘t Hoff Distinguished Professor of Molecular Sciences University of Groningen, The Netherlands |
25 | Seminar2019 13 Mar 2019 - 03:00PM Dissection of the Fundamental Roles Played by Apicomplexan Aspartyl Proteases in Establishment of Parasitism Dr. Budhaditya Mukherjee, University of Geneva, Switzerland |
24 | Conference/Workshop2019 09 Mar 2019 - 08:00AM COSPAR Capacity Building Workshop on Broad-band Spectral and Timing studies with AstroSat, Chandra and XMM-Newton observatories |
23 | Seminar2019 08 Mar 2019 - 04:00PM Atmosphere-ocean coupled climate system models for the prediction of winter precipitation and temperatures over India Dr. M. M. Nageswara Rao, Project Scientist, School of Earth, Ocean and Climate Sciences, Indian Institute of Technology (IIT) Bhubaneswar |
22 | Seminar2019 06 Mar 2019 - 03:00PM Metal−Organic Frameworks (MOFs) and Covalent−Organic Frameworks (COFs) from Design Strategies to Applications Dr. Asamanjoy Bhunia, NIT Puducherry |
21 | Seminar2019 01 Mar 2019 - 05:00PM Mimicking Transition Metals during Catalysis Prof Swadhin K. Mandal, Department of Chemical Sciences, Indian Institute of Science Education and Research Kolkata |
20 | Conference/Workshop2019 01 Mar 2019 - 08:00AM Belle Analysis Workshop 2019 |
19 | Seminar2019 22 Feb 2019 - 05:00PM Algebraic K-theory and homology stability Dr. Parvez Sarwar (ISI Kolkata) |
18 | Seminar2019 20 Feb 2019 - 05:00PM Universal models in ergodic theory Dr. Nishant Chandgotia (Tel Aviv University, Israel) |
17 | Seminar2019 20 Feb 2019 - 05:00PM Single Molecule Switching and Sensing Prof Eric Borguet, Department of Chemistry, Temple University, PA, USA |
16 | Seminar2019 20 Feb 2019 - 03:00PM Special Seminar on How IISER students could engage with Science Education: Possibility of alternative careers Dr. Hriday Kant Dewan (Azim Premji University) |
15 | Seminar2019 19 Feb 2019 - 11:00AM Mellin Representation of Fermionic Conformal Blocks Kasi Jaswin (ICTS-TIFR) |
14 | Seminar2019 15 Feb 2019 - 05:00PM Bogomolov multiplier and $\Sha$-rigidity of finite groups Dr. Pradeep Rai(IIT Patna). |
13 | Seminar2019 08 Feb 2019 - 05:00PM Arithmetic of linear algebraic groups over function fields of p-adic curves Prof. R. Parimala (Emory University) |
12 | Seminar2019 08 Feb 2019 - 04:00PM Health Assessment of Aquatic Organisms Under Environmental Stressors at Different Biological Levels Dr Palas Samanta, Research Professor, Research Institute of Basic Sciences, Incheon National University, Incheon, Republic of Korea |
11 | Seminar2019 06 Feb 2019 - 05:00PM A Tug-of-War between Electrostatics and Dispersion in Molecular Aggregation Prof G. Naresh Patwari, Department of Chemistry, Indian Institute of Technology Bombay |
10 | Seminar2019 04 Feb 2019 - 04:00PM Presubmission seminar on Foregrounds for redshifted HI intensity mapping experiments Sandeep Rana |
9 | Seminar2019 25 Jan 2019 - 05:00PM Minimal fillings of surfaces Dr. Shiv Prasad |
8 | Seminar2019 25 Jan 2019 - 04:00PM Impact of aerosols and urbanization on hydroclimate of India Dr. Chandan Sarangi, Postdoctoral Research Associate, Pacific Northwest National Laboratory (PNNL), USA |
7 | Seminar2019 23 Jan 2019 - 04:00PM Biomedical Applications and Biodegradability of Graphene Family Materials Dr. Rajendra Kurapati, Marie Skłodowska-Curie Fellow, National University of Ireland, Galway |
6 | Seminar2019 21 Jan 2019 - 05:00PM On the quasiconformal equivalence of dynamical Cantor sets Prof. Hiroshige Shiga (Tokyo Institute of Technology). |
5 | Lecture2019 19 Jan 2019 - 03:00PM Talks on the Nobel Prizes (on Chemistry, Physiology/Medicine, and Physics) and Fields Medals on Mathematics, awarded for the year 2018. |
4 | Seminar2019 18 Jan 2019 - 04:00PM MAP-AQ: An International System for Monitoring, Analysis, and Prediction of Air Quality Dr. Rajesh Kumar, National Center for Atmospheric Research (NCAR), Boulder, CO, USA |
3 | Seminar2019 17 Jan 2019 - 05:00PM Active liquid crystals with tunable elasticity and dynamics Nitin Kumar, James Franck Institute, The University of Chicago |
2 | Seminar2019 16 Jan 2019 - 05:00PM Gain from Strain: Exciting journey from Synthetic organic chemistry to natural products Dr. K. V. Radhakrishnan, Principal Scientist, CSIR-NIIST, Trivandrum |
1 | Seminar2019 14 Jan 2019 - 05:00PM Structured super-oscillating optical beams: spot size beyond the diffraction limit and stiff optical traps Brijesh Kumar Sing, Central University of Rajasthan |
- Last Updated: